InfoSecurity Professional Training Calendar 2010 | Tentative (Starting) Date |
|
No | Training Title | Program Duration | Standard Fees (RM) | Q2 |
Apr | May | Jun |
|
Fundamental/Introduction |
1 | Digital Forensic Fundamental | 5 days | 1798.00 | 19 - 23 | | |
2 | | 1 day | 799.00 | | 12 | |
3 | | 1 day | 650.00 | | | 21 |
4 | | 1 day | 799.00 | | | |
5 | | 1 day | 799.00 | | | 02 |
6 | | 1 day | 899.00 | | | 01 |
7 | | 2 days | 1598.00 | | | 08 - 09 |
8 | | 2 days | 2398.00 | 20 - 21 | | 29 - 30 |
9 | | 2 days | 1598.00 | | | 01 - 02 |
|
Intermediate |
1 | Digital Forensic Intermediate | 3 days | 3597.00 | | 24 - 26 | |
2 | | 3 days | 3297.00 | | | |
3 | Introduction To HoneyNet for Securing The Enterprise Network | 2 days | 2398.00 | | | |
4 | | 3 days | 3597.00 | | | 08 - 09 |
5 | | 3 days | 3597.00 | | | |
6 | | 3 days | 3200.00 | | 22 - 24 | |
7 | | 2 days | 2998.00 | | | |
|
Professional Certification |
1 | | 5 days | 4705.00 | | | |
2 | | 3 days | 4400.00 | | | |
3 | | 5 days | 4180.00 | | 10 - 14 | |
4 | | 6 days | USD3500 | | | |
5 | | 4.5 days | 8900.00 | | 17 - 21 | |
6 | | 5 Days | 5000.00 | | 17 - 21 | |
|
Examination |
1 | | 6 hrs | USD599 | 17 | | |
2 | | 3 hrs | USD300 | 17 | | |
3 | | 6 hrs | USD599 | 17 | | |
4 | SANS / Kryterion Examination | | | Monday - Thursday (9.00am - 4.30pm) Please register at www.sans.org |
|
5 | BCI Examination (IQT Testing) | | | |