InfoSecurity Professional Training Calendar 2010 | Tentative (Starting) Date |
|
No | Training Title | Program Duration | Standard Fees (RM) | Q4 |
Oct | Nov | Dec |
|
Fundamental/Introduction |
1 | Digital Forensic Fundamental | 5 days | 1798.00 | 18 - 22 | | |
2 | | 1 day | 799.00 | 11 | | |
3 | | 1 day | 650.00 | 11 | 30 | |
4 | | 1 day | 799.00 | 20 | | |
5 | | 1 day | 799.00 | | 03 | |
6 | | 1 day | 899.00 | | 02 | |
7 | | 2 days | 1598.00 | | 09 - 10 | |
8 | | 2 days | 2398.00 | | | 07 - 08 |
9 | | 2 days | 1598.00 | | | |
|
Intermediate |
1 | Digital Forensic Intermediate | 3 days | 3597.00 | | 22 - 24 | |
2 | | 3 days | 3297.00 | | | |
3 | Introduction To HoneyNet for Securing The Enterprise Network | 2 days | 2398.00 | | | |
4 | | 3 days | 3597.00 | | 09 - 11 | |
5 | | 3 days | 3597.00 | | | |
6 | | 3 days | 3200.00 | 12 - 14 | | 01 - 03 |
7 | | 2 days | 2998.00 | | | |
|
Professional Certification |
1 | | 5 days | 4705.00 | 04 - 07 | | |
2 | | 3 days | 4400.00 | | | |
3 | | 5 days | 4180.00 | 11 - 15 | | |
4 | | 6 days | USD3500 | 18 - 23 | | |
5 | | 4.5 days | 8900.00 | 11 - 15 | 29 - 03 | |
6 | | 5 Days | 5000.00 | | 08 - 12 | 13 - 17 |
|
Examination |
1 | | 6 hrs | USD599 | 30 | | 04 |
2 | | 3 hrs | USD300 | 30 | | 04 |
3 | | 6 hrs | USD599 | 30 | | 04 |
4 | SANS / Kryterion Examination | | | Monday - Thursday (9.00am - 4.30pm) Please register at www.sans.org |
|
5 | BCI Examination (IQT Testing) | | | |